Institutional flows
FII / DII activity
Net institutional cash-market flows in Indian equities · updated 2026-07-29
Session flows
Net cash-market flows per session in ₹ crore — FII on the left of the spine, DII on the right. The latest session is drawn at full strength.
History
| Date | FII net | DII net | FII buy | FII sell | DII buy | DII sell |
|---|---|---|---|---|---|---|
| 29-Jul-2026 | +₹2,982 Cr | +₹998 Cr | ||||
| 27-Jul-2026 | −₹1,688 Cr | +₹2,329 Cr | ||||
| 24-Jul-2026 | −₹3,893 Cr | +₹5,454 Cr | ||||
| 23-Jul-2026 | −₹2,999 Cr | +₹2,947 Cr | ||||
| 22-Jul-2026 | −₹819 Cr | −₹418 Cr | ||||
| 21-Jul-2026 | +₹1,650 Cr | −₹657 Cr | ||||
| 16-Jul-2026 | −₹4,206 Cr | +₹2,986 Cr | ||||
| 15-Jul-2026 | −₹736 Cr | +₹705 Cr | ||||
| 14-Jul-2026 | −₹740 Cr | +₹2,928 Cr | ||||
| 13-Jul-2026 | −₹3,062 Cr | +₹2,172 Cr | ||||
| 10-Jul-2026 | +₹2,604 Cr | +₹2,020 Cr | ||||
| 09-Jul-2026 | −₹533 Cr | +₹2,058 Cr | ||||
| 07-Jul-2026 | +₹393 Cr | −₹383 Cr | ||||
| 06-Jul-2026 | +₹243 Cr | +₹3,791 Cr | ||||
| 02-Jul-2026 | −₹312 Cr | +₹1,784 Cr | ||||
| 29-Jun-2026 | −₹1,350 Cr | +₹2,801 Cr | ||||
| 25-Jun-2026 | +₹384 Cr | +₹5,748 Cr | ||||
| 19-Jun-2026 | +₹4,859 Cr | −₹1,160 Cr | ||||
| 18-Jun-2026 | −₹1,025 Cr | +₹3,517 Cr | ||||
| 15-Jun-2026 | +₹200 Cr | +₹3,189 Cr |
Values in ₹ crore. History grows by one session each time the data is refreshed after market close.
About FII/DII data
What is FII and DII activity?
FIIs (Foreign Institutional Investors) and DIIs (Domestic Institutional Investors — mutual funds, insurers, banks) are the big money in Indian markets. Their daily net buying or selling in the cash market is a closely-watched gauge of institutional sentiment.
What does a positive net figure mean?
A positive net value means the group bought more than it sold that session (net inflow); a negative figure means it was a net seller (net outflow). Figures are in ₹ crore.